9 persons found. Page 1
| Name | Born/ Baptized | Died/ Buried | |||
|---|---|---|---|---|---|
Sort by: Firstname Lastname ![]() | Date ![]() | Place ![]() | Date ![]() | Place ![]() | |
![]() | Butler, Austin C. X Nina "Mina A. McLaughlin" McLaughlin | * ± 1885 | |||
![]() | Butler, James X Nancy S. Gibson | * Apr 1821 | * PA | ||
![]() | Butler, James W. | * ± 1874 | * PA | ||
![]() | Butler, Jessie L. X Clair D. McIntire | * 1908 | 1985 | [] Marcus-Amherst Cemetery, Marcus, Cherokee Co. IA | |
![]() | Butler, John G. X Sarah Ida McGaughey | ||||
![]() | Butler, Joseph C. & Rebecca Elizabeth "Elizabeth Smith, Lizzie R. Smith" Smith | * ± Nov 25, 1842 | * PA | Jan 26, 1880 | Plumcreek Twp., Armstrong Co. PA |
![]() | Butler, Maggie C. | * ± 1870 | * PA | ||
![]() | Butler, Rankin D. | * ± 1878 | * PA | ||
![]() | Butler, Rebecca Jane X Leonard Grant "L. W. Grant Harmon" Harmon | * Dec 28, 1869 | * Wayne Twp., Armstrong Co. PA | May 7, 1924 | Kittanning, Armstrong Co. PA |
Page 1


