24 persons found. Page 1
| Name | Born/ Baptized | Died/ Buried | |||
|---|---|---|---|---|---|
Sort by: Firstname Lastname ![]() | Date ![]() | Place ![]() | Date ![]() | Place ![]() | |
![]() | Burns, Catherine X Otis H. Cochran | * Nov 30, 1904 | * Yatesboro, Armstrong Co. PA | Jun 12, 1978 | Indiana, Indiana Co. PA |
![]() | Burns, Celia "Carrie Burns, Cella Burns" X Reuben D. Rearick | * Aug 12, 1906 | * Washington Twp., Armstrong Co. PA | Mar 8, 1986 | Indiana, Indiana Co. PA |
![]() | Burns, Darwin Eugene | * Jan 12, 1940 | * Reydon, Roger Mills Co. OK | Feb 11, 2013 | [] Frazier Cemetery, Frazier, Buchanan Co. MO |
![]() | Burns, Donald Wayne | * Feb 24, 1936 | * Clinton, Custer and Washita Cos. OK | Jan 24, 1992 | [] Summit View Cemetery, Guthrie, Logan Co. OK |
![]() | Burns, George Henry Jr. X Madge E. McEwen | * Jan 30, 1901 | * Kittanning, Armstrong Co. PA | Nov 12, 1934 | Kittanning, Armstrong Co. PA |
![]() | Burns, Harriet Belle X James Hall | * May 20, 1864 | * Plumcreek Twp., Armstrong Co. PA | Jan 6, 1933 | Plumcreek Twp., Armstrong Co. PA |
![]() | Burns, Harry Duff | * 1886 | 1886 | [] United Presbyterian Cemetery, Dayton, Armstrong Co. PA | |
![]() | Burns, James & Mary Selfridge | ||||
![]() | Burns, James Dan | * May 29, 1942 | * Reydon, Roger Mills Co. OK | Jan 18, 1992 | Oklahoma City, Oklahoma Co. OK |
![]() | Burns, John | * ± 1850 | * PA | ||
![]() | Burns, John Neal & Rose Ann Buchannan | * Apr 17, 1885 | * Armstrong Co. PA | Mar 14, 1973 | St. Petersburg, Pinellas Co. FL |
![]() | Burns, Joseph A. | * ± 1856 | * PA | ||
![]() | Burns, Leonard William X Mary Elizabeth McColgin | * Sep 16, 1900 | * OK | Apr 26, 2003 | [] White Rose Cemetery, Reydon, Roger Mills Co. OK |
![]() | Burns, Louella Pearle "Pearl L. Burns" 1st X Merle Telford "Merle Telford Millen" Millin, 2nd & Elmer H. Matheson | * Mar 4, 1882 | * Barnards, Cowanshannock Twp., Armstrong Co. PA | Mar 22, 1973 | Jacksonville, Duval Co. FL |
![]() | Burns, Mary Jane 1st X William Hankinson, 2nd & Alexander George Jr. | * Apr 24, 1844 | * PA | Mar 27, 1926 | Plumcreek Twp., Armstrong Co. PA |
![]() | Burns, Nancy Jane "Nannie Jane Burns" X John Ellis Patterson | * May 31, 1880 | * Barnards, Cowanshannock Twp., Armstrong Co. PA | Jan 7, 1964 | Kittanning, Armstrong Co. PA |
![]() | Burns, Nancy Jane & Samuel Russel Moore | * Mar 14, 1854 | * PA | Oct 12, 1928 | Cowanshannock Twp., Armstrong Co. PA |
![]() | Burns, Robert & Catherine Webb | * PA | |||
![]() | Burns, Robert George | * Dec 20, 1931 | * Kittanning, Armstrong Co. PA | Apr 3, 2001 | |
![]() | Burns, Samuel Scott X Sarah Caroline "Sarah Catherine Neal" Neal | * Jun 4, 1858 | * PA | Jul 27, 1916 | Dayton, Armstrong Co. PA |
![]() | Burns, Susie Mae X Herbert E. Rumbaugh | * Nov 15, 1928 | * Kittanning, Armstrong Co. PA | May 21, 1969 | Wayne Twp., Armstrong Co. PA |
![]() | Burns, William F. | * ± 1852 | * PA | ||
![]() | Burns, William J. & Mary Thomas | * ± 1827 | * Ireland | ||
![]() | Burns, William Laird "Laird W. Burns" | * Jun 22, 1892 | * Cowanshannock Twp., Armstrong Co. PA | Mar 19, 1958 | Cowanshannock Twp., Armstrong Co. PA |
Page 1


