15 persons found. Page 1
| Name | Born/ Baptized | Died/ Buried | |||
|---|---|---|---|---|---|
Sort by: Firstname Lastname ![]() | Date ![]() | Place ![]() | Date ![]() | Place ![]() | |
![]() | Brumbaugh, Alvin Blair | * Aug 10, 1876 | * Reynoldsville, Jefferson Co. PA | ||
![]() | Brumbaugh, Burton Blair | * Nov 1, 1913 | * PA | Jan 27, 1914 | Rural Valley, Armstrong Co. PA |
![]() | Brumbaugh, C. D. X Sarah F. "Fannie Simpson" Simpson | * ± 1881 | * Tidioute, Warren Co. PA | ||
![]() | Brumbaugh, Ella & Paul Steinhaus | * Jul 10, 1884 | * Reynoldsville, Jefferson Co. PA | Mar 21, 1959 | Braddock, Allegheny Co. PA |
![]() | Brumbaugh, Ella T. "Ella F. Brumbaugh" | * ± 1905 | * PA | ||
![]() | Brumbaugh, James & Penina Snowden | ||||
![]() | Brumbaugh, Jennie | * ± 1903 | * PA | ||
![]() | Brumbaugh, LaRue E. | * ± 1908 | * PA | ||
![]() | Brumbaugh, Margaret & William Jones | * Sep 1898 | * PA | ||
![]() | Brumbaugh, Morice | * Oct 1895 | * PA | ||
![]() | Brumbaugh, Rebecca Sylveen & Harry E. Veitch | * May 30, 1905 | * Rural Valley, Armstrong Co. PA | Jan 9, 1940 | New Kensington, Westmoreland Co. PA |
![]() | Brumbaugh, William Bert X Sara Ina "Sadie I. Rupp, Sarah J. Rupp" Rupp | * Jun 15, 1882 | * PA | Apr 28, 1915 | Wayne Twp., Armstrong Co. PA |
![]() | Brumbaugh, William R. | * ± 1910 | * PA | ||
![]() | Brumbaugh, William R. 1st X Nancy Norris, 2nd X Sallie "Sarah Rinn" Rinn | * May 1, 1855 | * Porter Twp., Jefferson Co. PA | May 3, 1938 | DuBois, Clearfield Co. PA |
![]() | Brumbaugh, Winston Bert | * Jul 29, 1915 | * Rural Valley, Armstrong Co. PA | Jul 16, 1989 | |
Page 1


