20 persons found. Page 1
| Name | Born/ Baptized | Died/ Buried | |||
|---|---|---|---|---|---|
Sort by: Firstname Lastname ![]() | Date ![]() | Place ![]() | Date ![]() | Place ![]() | |
![]() | Bittinger, Andrew John | * 1856 | |||
![]() | Bittinger, Anna Mary X Edward Mervin Wingard | * Apr 10, 1890 | * Echo, Armstrong Co. PA | ||
![]() | Bittinger, Catherine L. "Lavina C. Bittinger" X Andrew Carson | * Jan 30, 1853 | * Wayne Twp., Armstrong Co. PA | Jun 1, 1928 | Cowanshannock Twp., Armstrong Co. PA |
![]() | Bittinger, Curtis "Benjamin C. Bittinger" X Luna M. Elgin | * Aug 1, 1888 | * Echo, Armstrong Co. PA | 1942 | [] Salem United Church of Christ Cemetery, Cowanshannock Twp., Armstrong Co. P |
![]() | Bittinger, Jacob P. & Florence Lynch | * Dec 7, 1896 | Jul 9, 1957 | [] Mount Airy Cemetery, Natrona Heights, Allegheny Co. PA | |
![]() | Bittinger, John & Ada [--?--] | ||||
![]() | Bittinger, John & Unknown | * PA | |||
![]() | Bittinger, John & Sarah Schrecengost | * Mar 2, 1832 | Apr 14, 1897 | ||
![]() | Bittinger, John Robert | ||||
![]() | Bittinger, Lavina | * 1854 | |||
![]() | Bittinger, Lawrence & Lillie Pearl Geiger | ||||
![]() | Bittinger, Lawrence E. & Pearl [--?--] | * Jun 7, 1894 | May 26, 1978 | ||
![]() | Bittinger, Margaret Ella 1st X John Edgar Schrecengost, 2nd X Dewey B. Nevling | * Mar 7, 1901 | * Cowanshannock Twp., Armstrong Co. PA | May 1, 1980 | Kittanning, Armstrong Co. PA |
![]() | Bittinger, Mary Ellen | * Jul 1858 | |||
![]() | Bittinger, Nora B. & Raria "Riley Hill" Hill | * Aug 1886 | 1935 | [] Salem United Church of Christ Cemetery, Cowanshannock Twp., Armstrong Co. P | |
![]() | Bittinger, Sarah & Francis Rupp | * Fulton Co. PA | |||
![]() | Bittinger, Sarah A. "Sadie Bittinger" & E. B. Cogley | * Jan 1885 | |||
![]() | Bittinger, Violet | ||||
![]() | Bittinger, William Guy | * 1932 | Feb 13, 1981 | Angola, Erie Co. NY | |
![]() | Bittinger, William Wilson X Malinda Catherine McAfoose | * May 1861 | * Belknap, Armstrong Co. PA | 1924 | Armstrong Co. PA |
Page 1


