13 persons found. Page 1
| Name | Born/ Baptized | Died/ Buried | |||
|---|---|---|---|---|---|
Sort by: Firstname Lastname ![]() | Date ![]() | Place ![]() | Date ![]() | Place ![]() | |
![]() | Bierer, Anna Matilda 1st X Alvin Buckley "Alvin B. Rearic" Rearick, 2nd & William Smail | * Nov 30, 1877 | * Plumcreek Twp., Armstrong Co. PA | Sep 13, 1969 | [] Harkleroad Cemetery, Cowanshannock Twp., Armstrong Co. PA |
![]() | Bierer, Barbara & Daniel Welty | * ± Jan 28, 1814 | Jan 9, 1853 | [] St. Clair Cemetery, Greensburg, Westmoreland Co. PA | |
![]() | Bierer, Clarence Lee & Edna M. [--?--] | * Jul 21, 1912 | * Elderton, Armstrong Co. PA | Oct 3, 1990 | [] Gastown Cemetery, Gastown, Armstrong Co. PA |
![]() | Bierer, Cora C. & Calhoun | * May 1884 | * PA | ||
![]() | Bierer, Edward | * Feb 1882 | * PA | ||
![]() | Bierer, George A. X Mary Elizabeth Rearick | * Jun 26, 1847 | * PA | May 4, 1922 | |
![]() | Bierer, Homer | * Jul 1893 | * PA | ||
![]() | Bierer, Lynus M. | * Aug 1888 | * PA | ||
![]() | Bierer, Martha Elizabeth & Russell Merle | * Dec 30, 1910 | * Plumcreek Twp., Armstrong Co. PA | Apr 23, 2002 | |
![]() | Bierer, Myrtle & Elmer G. Brice | ||||
![]() | Bierer, Samuel L. | * Jan 1886 | * PA | ||
![]() | Bierer, Susana | * Feb 1891 | * PA | ||
![]() | Bierer, William Alexander X Lottie Mae McKinney | * Nov 6, 1879 | * Gastown, Plumcreek Twp., Armstrong Co. PA | Mar 7, 1962 | Rayburn Twp., Armstrong Co. PA |
Page 1


