12 persons found. Page 1
| Name | Born/ Baptized | Died/ Buried | |||
|---|---|---|---|---|---|
Sort by: Firstname Lastname ![]() | Date ![]() | Place ![]() | Date ![]() | Place ![]() | |
![]() | Best, Anna "Leah A. Best" X John Alexander Peoples | * Mar 25, 1878 | * Boggs Twp., Armstrong Co. PA | Jan 29, 1959 | Kittanning, Armstrong Co. PA |
![]() | Best, Della X William G. Beck | * Aug 11, 1875 | * Boggs Twp., Armstrong Co. PA | Aug 3, 1965 | Natrona Heights, Harrison Twp., Allegheny Co. PA |
![]() | Best, Donald Walton X Sarah Louise "Sally Lou Brown" Brown | * Nov 14, 1922 | * Pittsburgh, Allegheny Co. PA | Dec 22, 1997 | [] Plum Creek Cemetery, Plum Borough, Allegheny Co. PA |
![]() | Best, Elijah "E. C. Best" | * Sep 1882 | * PA | ||
![]() | Best, Florence A. & Rev. George J. Galentine | * May 1, 1875 | * Clarion Co. PA | May 14, 1946 | North Apollo, Armstrong Co. PA |
![]() | Best, George X Elizabeth Secrist | * Nov 1827 | * PA | ||
![]() | Best, Grace Laurene X Josiah Wilbert "Wilbert J. Boyer" Boyer | * 1894 | * PA | 1975 | [] Oakmont-Verona Cemetery, Oakmont, Allegheny Co. PA |
![]() | Best, John W. | * ± 1873 | * PA | ||
![]() | Best, Lettie Viola 1st X Albert E. Hazelbaker, 2nd X John Albert Boyer | * Aug 30, 1876 | * PA | Mar 24, 1958 | Oakmont, Allegheny Co. PA |
![]() | Best, Marilda | * ± 1872 | * PA | ||
![]() | Best, Pauline & Nicholas Wranich | * ± 1900 | * Clarion Co. PA | ||
![]() | Best, Peter | * May 1880 | * PA | ||
Page 1


