| Name | Born/ Baptized | Died/ Buried | |||
|---|---|---|---|---|---|
Sort by: Firstname Lastname ![]() | Date ![]() | Place ![]() | Date ![]() | Place ![]() | |
![]() | Beer, Absalom Jr. X Della J. [--?--] | * Mar 1873 | * PA | ||
![]() | Beer, Absalom W. X Margaret Shirey | * Aug 15, 1840 | * PA | Jul 7, 1912 | Cowanshannock Twp., Armstrong Co. PA |
![]() | Beer, Alice Gertrude X John Harbaugh Bish | * Aug 27, 1889 | * Sabula, Clearfield Co. PA | Jul 3, 1962 | Hamlin Twp., McKean Co. PA |
![]() | Beer, Blanche Phoebe X Charles Harold Kilmer | * Apr 5, 1900 | * DuBois, Clearfield Co. PA | Oct 21, 1964 | DuBois, Clearfield Co. PA |
![]() | Beer, Darl J. "Darrel Beer" | * 1916 | * PA | Jul 19, 1936 | Madison Twp., Armstrong Co. PA |
![]() | Beer, Donald C. | * Mar 15, 1943 | * Kittanning, Armstrong Co. PA | Jan 20, 2012 | East Franklin Twp., Armstrong Co. PA |
![]() | Beer, Doris Jane X James Earl Edwards | * Jul 14, 1924 | * Applewold, Armstrong Co. PA | Apr 15, 1967 | Kittanning, Armstrong Co. PA |
![]() | Beer, Dorothy & Raymond Borkowski | * Mar 17, 1922 | * Blairsville, Indiana Co. PA | Dec 17, 1989 | Pittsburgh, Allegheny Co. PA |
![]() | Beer, Edna Mae X Harry W. "Bill Auen" Auen | * Dec 19, 1933 | * Blairsville, Indiana Co. PA | Oct 6, 2007 | Latrobe, Westmoreland Co. PA |
![]() | Beer, Effie I. X William Henry Van Sice | * Apr 29, 1895 | * Sabula, Clearfield Co. PA | Feb 19, 1986 | Punxsutawney, Jefferson Co. PA |
![]() | Beer, Eliza | * ± 1843 | * PA | ||
![]() | Beer, Eliza & Rev. John B. Wampler | * ± 1843 | * PA | ||
![]() | Beer, Elizabeth & George Shannon | ||||
![]() | Beer, Elizabeth & Peter "Peter Rarie, Peter Rearich" Rearick | * Jun 13, 1801 | * Armstrong Co. PA | Nov 18, 1892 | [] McIntosh Cemetery, Cowanshannock Twp., Armstrong Co. PA |
![]() | Beer, Ellen & Bundy | ||||
![]() | Beer, Elsie Ann X Frank Lauster | * Aug 31, 1878 | * Blanco, Armstrong Co. PA | Apr 23, 1956 | Kittanning, Armstrong Co. PA |
![]() | Beer, Erma A. 1st & Hiram Mason Hoyt, 2nd & C. E. Berkey, 3rd X Paul R. Blake | * Sep 29, 1908 | * Clearfield Co. PA | Apr 4, 1996 | St. Petersburg, Pinellas Co. FL |
![]() | Beer, Francis Edgar & Laurea R. [--?--] | * Jul 1, 1897 | * Sabula, Clearfield Co. PA | Nov 17, 1996 | [] Lakelawn Memorial Park and Mausoleum, Winslow Twp., Jefferson Co. PA |
![]() | Beer, Frank J. "Franklin Beer" X Lillie S. "Sally Schrecengost, Sarah Lillie Schrecengost" Schrecengost | * Oct 25, 1881 | * Blanco, Armstrong Co. PA | Jul 7, 1929 | Applewold, Armstrong Co. PA |
![]() | Beer, George X Mary Margaret Catherine Peterman | * Jan 2, 1859 | * Armstrong Co. PA | Sep 19, 1937 | Sandy Twp., Clearfield Co. PA |
![]() | Beer, Helen J. X John Dalton Dell | * Jun 9, 1920 | * Blairsville, Indiana Co. PA | Aug 26, 1990 | Johnstown, Cambria Co. PA |
![]() | Beer, Jacob & Catherine Wampler | * ± 1803 | * PA | ||
![]() | Beer, Jacob | * ± 1848 | * PA | ||
![]() | Beer, Jacob & Mary Oblinger | ||||
![]() | Beer, James Addison X Sadie Ellen Alsbaugh | * Dec 7, 1902 | * Sabula, Clearfield Co. PA | Nov 16, 1982 | Youngstown, Mahoning Co. OH |
![]() | Beer, Joann | * Jun 8, 1934 | * Kittanning, Armstrong Co. PA | Oct 15, 2002 | |
![]() | Beer, John Herman & Helen M. Innes | * May 3, 1908 | * Cowanshannock Twp., Armstrong Co. PA | Aug 26, 1971 | Homestead, Allegheny Co. PA |
![]() | Beer, Kenneth W. & Mary F. Polinsky | * Apr 10, 1912 | * Blanco, Armstrong Co. PA | Dec 30, 2000 | [] Lawn Haven Burial Estates, Worthington, Armstrong Co. PA |
![]() | Beer, Kermit James | * Oct 13, 1923 | * DuBois, Clearfield Co. PA | Feb 22, 2006 | |
![]() | Beer, Lavina & James Hill | * Sep 1833 | * PA | ||
Page 1 2


