14 persons found. Page 1
| Name | Born/ Baptized | Died/ Buried | |||
|---|---|---|---|---|---|
Sort by: Firstname Lastname ![]() | Date ![]() | Place ![]() | Date ![]() | Place ![]() | |
![]() | Barnett, Dorothy Evelyn | * Dec 24, 1907 | * Clinton, DeWitt Co. IL | Jan 26, 2001 | |
![]() | Barnett, Elizabeth Irene "Lizzie Irene Barnett" X Harvey Sylvester Schlemmer | * Apr 1880 | * Punxsutawney, Jefferson Co. PA | Dec 14, 1927 | Rural Valley, Armstrong Co. PA |
![]() | Barnett, George N. X Tillie Maud Rupp | * ± 1879 | |||
![]() | Barnett, Gladys Mae X Glenn McCullough | * Jan 4, 1912 | * Armstrong Twp., Indiana Co. PA | Apr 10, 1995 | West Lebanon, Indiana Co. PA |
![]() | Barnett, Harvey Stewart "Harry S. Barnett, S. H. Barnett" | * 1848 | * PA | Jun 23, 1907 | Cowanshannock Twp., Armstrong Co. PA |
![]() | Barnett, Josephine Elizabeth "J. E. Barnett, Elizabeth Barrett" | * Sep 12, 1852 | * Barnards, Cowanshannock Twp., Armstrong Co. PA | Apr 17, 1932 | Alhambra, Los Angeles Co. CA |
![]() | Barnett, Kenneth H. | * ± 1909 | * IL | ||
![]() | Barnett, Luanishia J. | * ± 1845 | * PA | ||
![]() | Barnett, Lucretia "L. J. Barnett, Loretta J. Barnett" | * ± 1857 | * PA | ||
![]() | Barnett, Maria Louisa 1st & John "Matthew Kenley" Kenley, 2nd & Matthew Rankin | * ± 1849 | * PA | Dec 1, 1892 | [] Rural Valley Cemetery, Rural Valley, Armstrong Co. PA |
![]() | Barnett, Nathan Roy X Mary Elizabeth "Mamie Hartman" Hartman | * 1883 | * Hallsville, DeWitt Co. IL | Nov 7, 1969 | Clinton, DeWitt Co. IL |
![]() | Barnett, Samuel "Samuel Barndt" & Mariah Graden | * ± 1836 | * PA | ||
![]() | Barnett, Virgil N. X Lela Kurtz | * Apr 21, 1906 | * Clinton, DeWitt Co. IL | Oct 13, 1997 | Clinton, DeWitt Co. IL |
![]() | Barnett, William & Ruth Stewart | * ± Feb 9, 1806 | * NY | Jul 22, 1861 | [] Rural Valley Cemetery, Rural Valley, Armstrong Co. PA |
Page 1


