14 persons found. Page 1
Name | Born/ Baptized | Died/ Buried | |||
---|---|---|---|---|---|
Sort by: Firstname ![]() ![]() | Date ![]() | Place ![]() | Date ![]() | Place ![]() | |
![]() | Ewing, Albert John | * Jan 20, 1921 | * PA | Jan 28, 1921 | Aspinwall, Allegheny Co. PA |
![]() | Ewing, Anna Mary Craig "Mary Ewing, Maryanna Ewing, Minnie Ewing" X Edward Ellsworth "Edward Engwald Anderson, Edwin Anderson" Anderson | * Dec 4, 1870 | * Rural Valley, Armstrong Co. PA | 1950 | [] Reynoldsville Cemetery, Reynoldsville, Jefferson Co. PA |
![]() | Ewing, Clifford Totten | * Jan 7, 1906 | * PA | Jul 18, 1926 | Pittsburgh, Allegheny Co. PA |
![]() | Ewing, Devere | * Jan 24, 1899 | * PA | Jan 31, 1916 | Hoboken, Allegheny Co. PA |
![]() | Ewing, Eugene Earl 1st X Ethel June Loeffert, 2nd & Velma Wagner | * Sep 8, 1894 | * Reynoldsville, Jefferson Co. PA | May 13, 1955 | Pittsburgh, Allegheny Co. PA |
![]() | Ewing, Grace Sarah X Thomas Gilbert Shields | * Jan 16, 1897 | * PA | Dec 21, 1974 | Kenmore, Tonawanda Town, Erie Co. NY |
![]() | Ewing, Jane X Joseph Marshall | ||||
![]() | Ewing, John & Sarah [--?--] | * ± 1798 | * PA | ||
![]() | Ewing, John | * ± 1837 | * PA | ||
![]() | Ewing, John Hamlet X Anna Frazier | * Jun 8, 1867 | * Rural Valley, Armstrong Co. PA | Jan 6, 1944 | Reynoldsville, Jefferson Co. PA |
![]() | Ewing, Joseph Lemon "Joseph Lemuel Ewing, Lem Ewing" 1st X Sarah Ann Barrett Totten, 2nd X Anice Braughler | * Mar 26, 1844 | * Indiana Co. PA | Aug 2, 1902 | Punxsutawney, Jefferson Co. PA |
![]() | Ewing, Lillian C. & James Glenn Baker | * Jun 28, 1892 | * PA | Feb 2, 1979 | Sarasota Co. FL |
![]() | Ewing, Mary J. | * ± 1842 | * PA | ||
![]() | Ewing, William | * ± 1839 | * PA |
Page 1